|
Shores | Tonight | Saturday |
Surf | Surf |
PM | AM | AM | PM |
North Facing | 1-3 | 1-3 | 1-3 | 1-3 |
West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
South Facing | 1-3 | 1-3 | 2-4 | 2-4 |
East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
TONIGHTWeather | Mostly cloudy. Numerous showers. |
Low Temperature | In the lower 70s. |
Winds | East winds 10 to 15 mph. |
|
SATURDAYWeather | Partly sunny. |
High Temperature | In the mid 80s. |
Winds | East winds 10 to 15 mph. |
|
Sunrise | 5:57 AM HST. |
Sunset | 7:11 PM HST. |
Swell Summary
Surf along north and west-facing shores will remain very small during the next 7 days. Surf along south-facing shores will hold at background levels through tonight. A series of small south and south-southwest swells will give a small boost to south shore surf over the weekend, with a further boost up to the seasonal average possible during the middle to latter part of next week. Surf along east-facing shores will hold close to seasonal normals during the next 7 days.
Data Courtesy of NOAA.gov and SwellInfo.com