Kauai Surf
Kauai Surf Forecast for January 21, 2026
A
A
A
| Shores | Today | Thursday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 8-12 | 8-12 | 10-14 | 10-14 |
| West Facing | 5-7 | 5-7 | 7-10 | 7-10 |
| South Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
REST OF TODAY
| Weather | Cloudy. Numerous showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | ||||||||
| Winds | Northeast winds around 10 mph. | ||||||||
|
|||||||||
| Sunrise | 7:18 AM HST. | ||||||||
| Sunset | 6:18 PM HST. | ||||||||
TONIGHT
| Weather | Mostly cloudy. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | ||||||||
| Winds | Northeast winds 5 to 10 mph. | ||||||||
|
|||||||||
THURSDAY
| Weather | Mostly cloudy. Scattered showers. | |||||||
|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||||
| Winds | Northeast winds 5 to 10 mph. | |||||||
|
||||||||
| Sunrise | 7:18 AM HST. | |||||||
| Sunset | 6:19 PM HST. | |||||||
Swell Summary
Overlapping WNW to NNW swells will produce surf slightly below the High Surf Advisory threshold for exposed N and W facing shores through Friday. A sharp downward trend for N shore surf is anticipated during the weekend followed by a large NW swell late Monday night and Tuesday. E shore surf remains below the seasonal average through the week. Surf along S shores remains very small through the period.
Data Courtesy of NOAA.gov and SwellInfo.com
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments
