DO NOT USE - Kauai Surf
Kauai Surf Forecast for August 26, 2025
A
A
A
| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TODAY
| Weather | Sunny. Isolated showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | ||||||||
| Winds | East winds around 10 mph. | ||||||||
|
|||||||||
| Sunrise | 6:19 AM HST. | ||||||||
| Sunset | 7:00 PM HST. | ||||||||
TONIGHT
| Weather | Partly cloudy. Isolated showers. | |||||||
|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 70s. | |||||||
| Winds | East winds around 10 mph. | |||||||
|
||||||||
WEDNESDAY
| Weather | Sunny. Isolated showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | |||||||||
| Winds | East winds around 10 mph. | |||||||||
|
||||||||||
| Sunrise | 6:19 AM HST. | |||||||||
| Sunset | 6:59 PM HST. | |||||||||
Swell Summary
Small, long period south swell energy should arrive today into tomorrow boosting south shore surf through Friday before gradually declining. Surf along N and W facing shores remains small to nearly flat. Surf along E shores will remain characterized by short period chop.
Data Courtesy of NOAA.gov and SwellInfo.com
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments
