| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 10-14 | 9-12 | 7-10 | 7-10 |
| West Facing | 7-10 | 6-8 | 4-6 | 4-6 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 3-5 | 3-5 | 2-4 | 2-4 |
TODAY
| Weather | Mostly sunny. Isolated showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||||||
| Winds | East winds around 10 mph. | |||||||||
|
||||||||||
| Sunrise | 7:13 AM HST. | |||||||||
| Sunset | 6:01 PM HST. | |||||||||
TONIGHT
| Weather | Partly cloudy. Isolated showers. | ||||||
|---|---|---|---|---|---|---|---|
| Low Temperature | Around 70. | ||||||
| Winds | East winds 5 to 10 mph. | ||||||
|
|||||||
Swell Summary
The current northwest swell (310-330) continues to trend down today. High Surf Advisory has been cancelled for all north and west facing shores. The next large, long period northwest swell is set to arrive late Wednesday night into Thursday. Surf along north and west facing shores will peak above warning levels Thursday before slowly subsiding Friday. Surf along east facing shores will be rough and choppy today before trending down Wednesday through the rest of the week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

