Kauai Surf
Kauai Surf Forecast for December 11, 2024
A
A
A
Shores | Today | Thursday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 10-14 | 10-14 | 9-12 | 9-12 |
West Facing | 7-10 | 7-10 | 6-9 | 6-9 |
South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
East Facing | 5-7 | 5-7 | 6-8 | 6-8 |
TODAY
Weather | Mostly sunny. Scattered showers. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | |||||||||
Winds | East winds around 15 mph. | |||||||||
|
||||||||||
Sunrise | 7:06 AM HST. | |||||||||
Sunset | 5:55 PM HST. |
TONIGHT
Weather | Partly cloudy. Scattered showers. | |||||||
---|---|---|---|---|---|---|---|---|
Low Temperature | In the lower 70s. | |||||||
Winds | East winds 10 to 15 mph. | |||||||
|
THURSDAY
Weather | Mostly sunny. Scattered showers. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | |||||||||
Winds | East winds 10 to 15 mph. | |||||||||
|
||||||||||
Sunrise | 7:06 AM HST. | |||||||||
Sunset | 5:55 PM HST. |
Swell Summary
Surf along north and west facing shores of Niihau, Kauai, Oahu, Molokai, and north facing shores of Maui has fallen below advisory levels, but is expected to remain elevated through Friday then gradually decline. Surf along south-facing shores will return to seasonal normals today. Surf along east-facing shores will rise through Thursday in response to the strong trade winds. Lower surf is expected for the weekend.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments