| Shores | Today | Saturday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| West Facing | 2-4 | 2-4 | 2-3 | 2-3 |
| South Facing | 4-6 | 4-6 | 3-5 | 3-5 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
TODAY
| Weather | Mostly cloudy. Numerous showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | Northeast winds 10 to 15 mph. | ||||||||
|
|||||||||
| Sunrise | 5:57 AM HST. | ||||||||
| Sunset | 7:25 PM HST. | ||||||||
TONIGHT
| Weather | Partly cloudy until 12 AM, then mostly cloudy. Scattered showers. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||||
| Winds | East winds around 10 mph. | ||||||||
|
|||||||||
SATURDAY
| Weather | Partly sunny. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | East winds 10 to 15 mph. | ||||||||
|
|||||||||
| Sunrise | 5:57 AM HST. | ||||||||
| Sunset | 7:25 PM HST. | ||||||||
Swell Summary
A series of south swells will keep south shore surf near the summertime average through Saturday. Surf will lower below normal levels much of next week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Typical mostly flat summertime conditions will continue along prevail north facing shores through late next week.
East shore surf will remain well below normal through the weekend, then trend up and closer to seasonal levels next week as the trades strengthen over and upstream of the islands.
Data Courtesy of NOAA.gov and SwellInfo.com

