DO NOT USE - Kauai Surf
Kauai Surf Forecast for March 05, 2024
A
A
A
Shores | Today | Wednesday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 6-8 | 6-8 | 4-6 | 4-6 |
West Facing | 4-6 | 4-6 | 3-5 | 3-5 |
South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
East Facing | 5-7 | 6-8 | 6-8 | 6-8 |
TODAY
Weather | Mostly cloudy. Occasional showers with isolated thunderstorms. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the upper 70s. | ||||||||||
Winds | East winds around 15 mph. | ||||||||||
|
|||||||||||
Sunrise | 6:54 AM HST. | ||||||||||
Sunset | 6:43 PM HST. |
TONIGHT
Weather | Mostly cloudy. Numerous showers with isolated thunderstorms. |
||||||
---|---|---|---|---|---|---|---|
Low Temperature | In the mid 60s. | ||||||
Winds | Northeast winds around 15 mph. | ||||||
|
WEDNESDAY
Weather | Partly sunny. Numerous showers with isolated thunderstorms. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the upper 70s. | |||||||||
Winds | Northeast winds around 15 mph. | |||||||||
|
||||||||||
Sunrise | 6:53 AM HST. | |||||||||
Sunset | 6:44 PM HST. |
Swell Summary
The persistent trade winds will generate rough and choppy surf along east facing shores through the week. Gradually diminishing medium period swells out of the northwest and north will continue to trend down today. A small, medium period northwest swell will arrive on Wednesday. Followed by a larger and longer period northwest swell, building surf heights to near advisory thresholds along exposed north and west facing shores from Friday to Saturday.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments