| Shores | Today | Tuesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 8-12 | 8-12 | 6-8 | 5-7 |
| West Facing | 6-8 | 6-8 | 4-6 | 4-6 |
| South Facing | 2-4 | 2-4 | 2-4 | 1-3 |
| East Facing | 4-6 | 4-6 | 4-6 | 5-7 |
TODAY
| Weather | Mostly cloudy. Numerous showers. | ||||||
|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | ||||||
| Winds | East winds 10 to 15 mph. | ||||||
|
|||||||
| Sunrise | 6:55 AM HST. | ||||||
| Sunset | 6:43 PM HST. | ||||||
TONIGHT
| Weather | Cloudy. Occasional showers. | ||||||
|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | ||||||
| Winds | East winds around 10 mph. | ||||||
|
|||||||
TUESDAY
| Weather | Cloudy until 12 PM, then partly sunny. Numerous showers with isolated thunderstorms. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | ||||||||||
| Winds | East winds around 15 mph. | ||||||||||
|
|||||||||||
| Sunrise | 6:54 AM HST. | ||||||||||
| Sunset | 6:43 PM HST. | ||||||||||
Swell Summary
North facing shores will remain elevated today as the moderate, medium to long period northwest swell has filled in before declining tonight and Tuesday. The moderate medium period north swell will continue to decline today. Choppy, moderate trade wind swell will remain in place throughout the next several days, keeping surf rough along east-facing shores. Surf along south facing shores will remain small this week with no significant south swells expected.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

