| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 7-10 | 6-8 | 4-6 | 7-10 |
| West Facing | 5-7 | 4-6 | 2-4 | 4-6 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 4-6 | 4-6 | 3-5 | 3-5 |
TODAY
| Weather | Mostly sunny. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||
| Winds | Southeast winds around 5 mph, becoming northwest in the afternoon. |
||||||||
|
|||||||||
| Sunrise | 7:03 AM HST. | ||||||||
| Sunset | 5:54 PM HST. | ||||||||
TONIGHT
| Weather | Partly cloudy. Isolated showers. | |||||||
|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | |||||||
| Winds | Northwest winds around 5 mph in the evening, becoming light and variable. |
|||||||
|
||||||||
FRIDAY
| Weather | Mostly sunny. Isolated showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||||||
| Winds | Northwest winds around 5 mph, becoming northeast in the afternoon. |
|||||||||
|
||||||||||
| Sunrise | 7:04 AM HST. | |||||||||
| Sunset | 5:54 PM HST. | |||||||||
Swell Summary
Curent north-northwest swell continues to fade, as an overlapping small medium-period north swell will fills in today. A new moderate medium- period northwest swell will boost north and west facing shores as it builds in Friday afternoon and peaks on Saturday.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Surf along east facing shores will be rough and choppy before declining through the week. Small surf will continue along south facing shores with only small background swell energy in the forecast.
Data Courtesy of NOAA.gov and SwellInfo.com

