Kauai Surf
Kauai Surf Forecast for November 29, 2023
A
A
A
Shores | Today | Thursday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 5-7 | 5-7 | 6-8 | 6-8 |
West Facing | 3-5 | 3-5 | 4-6 | 4-6 |
South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TODAY
Weather | Cloudy. Showers and a slight chance of thunderstorms. |
||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||
Winds | South winds around 10 mph. | ||||||||
|
|||||||||
Sunrise | 6:58 AM HST. | ||||||||
Sunset | 5:53 PM HST. |
TONIGHT
Weather | Mostly cloudy. Showers and a slight chance of thunderstorms. Some thunderstorms may produce gusty winds. |
||||||||
---|---|---|---|---|---|---|---|---|---|
Low Temperature | In the lower 70s. | ||||||||
Winds | South winds around 10 mph. | ||||||||
|
THURSDAY
Weather | Cloudy. Showers and a slight chance of thunderstorms. Some thunderstorms may produce gusty winds. |
||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||
Winds | Southeast winds 10 to 15 mph. | ||||||||
|
|||||||||
Sunrise | 6:58 AM HST. | ||||||||
Sunset | 5:53 PM HST. |
Swell Summary
A new small to moderate, medium period northwest swell has arrived at the buoys, resulting in a rise of surf along exposed north and west facing shores that will linger through Friday. Expect choppy conditions along south facing shores due to persistent southerly winds mixed with small, long period south swells through the week. Surf along east facing shores is expected to remain below average also due to persistent southerly winds.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments