| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 4-6 | 4-6 | 4-6 | 5-7 |
| West Facing | 2-4 | 2-4 | 2-4 | 3-5 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TODAY
| Weather | Mostly cloudy. Showers and a slight chance of thunderstorms. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | ||||||||
| Winds | Southwest winds 5 to 10 mph. | ||||||||
|
|||||||||
| Sunrise | 6:57 AM HST. | ||||||||
| Sunset | 5:53 PM HST. | ||||||||
TONIGHT
| Weather | Cloudy. Showers and a slight chance of thunderstorms. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | ||||||||
| Winds | South winds around 5 mph. | ||||||||
|
|||||||||
WEDNESDAY
| Weather | Cloudy. Showers and a slight chance of thunderstorms. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | ||||||||
| Winds | Southwest winds around 10 mph. | ||||||||
|
|||||||||
| Sunrise | 6:58 AM HST. | ||||||||
| Sunset | 5:53 PM HST. | ||||||||
Swell Summary
The current medium period north-northwest swell will continue to subside through the day before a new small to moderate, medium period northwest (320 degree) swell is expected to build Wednesday. Background south-southwest swells are expected through the week. Surf along east facing shores is expected to remain below average due to the trade winds weakening through the week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

