DO NOT USE - Kauai Surf
Kauai Surf Forecast for July 05, 2023
A
A
A
| Shores | Today | Thursday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 0-2 | 1-3 | 1-3 | 1-3 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
TODAY
| Weather | Partly sunny. Scattered showers. | |||||||
|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||||
| Winds | East winds 10 to 15 mph. | |||||||
|
||||||||
| Sunrise | 5:59 AM HST. | |||||||
| Sunset | 7:25 PM HST. | |||||||
TONIGHT
| Weather | Mostly cloudy. Scattered showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||||||
| Winds | East winds around 10 mph. | |||||||||
|
||||||||||
THURSDAY
| Weather | Partly sunny. Scattered showers. | |||||||
|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||||
| Winds | East winds 10 to 15 mph. | |||||||
|
||||||||
| Sunrise | 6:00 AM HST. | |||||||
| Sunset | 7:25 PM HST. | |||||||
Swell Summary
Surf along all shores are expected to remain tiny through Friday. In the long range, a series of moderate period south swells are expected starting this weekend and early next week producing a good boost to south shore surf heights. North facing shores may see a few slight pulses out of the north-northwest from Friday through the weekend.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments

