| Shores | Today | Tuesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TODAY
| Weather | Partly sunny. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | East winds 10 to 15 mph. | ||||||||
|
|||||||||
| Sunrise | 5:58 AM HST. | ||||||||
| Sunset | 7:25 PM HST. | ||||||||
TONIGHT
| Weather | Partly cloudy. Isolated showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||||
| Winds | East winds around 10 mph. | ||||||||
|
|||||||||
Swell Summary
Surf over all shores are expected to remain flat to tiny through Friday. Small south and southeast swells will maintain small background surf along south facing shores. North facing shores may see a slight pulse out of the north- northwest Wednesday or Thursday. East facing shores will remain small through the week before gradually building to modest heights later this week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

