| Shores | Today | Tuesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 7-10 | 7-10 | 8-12 | 8-12 |
| West Facing | 5-7 | 5-7 | 6-8 | 6-8 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TODAY
| Weather | Sunny. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||
| Winds | South winds around 5 mph. | ||||||||
|
|||||||||
| Sunrise | 7:18 AM HST. | ||||||||
| Sunset | 6:10 PM HST. | ||||||||
TONIGHT
| Weather | Mostly clear. | |||||||
|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 60s. | |||||||
| Winds | Southwest winds around 5 mph in the evening, becoming light and variable. |
|||||||
|
||||||||
TUESDAY
| Weather | Mostly sunny. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||||||
| Winds | Light and variable winds, becoming northwest around 5 mph in the afternoon. |
|||||||||
|
||||||||||
| Sunrise | 7:18 AM HST. | |||||||||
| Sunset | 6:11 PM HST. | |||||||||
Swell Summary
A new northwest (320 degrees) swell will peak today followed by another pulse on Tuesday. A much larger NNW (330 degrees) swell is forecast to arrive Tuesday night into Wednesday with surf likely surpassing High Surf Warning level through Thursday. A series of very small, medium to long-period S (190 degrees) swells may provide some small bumps in south shore surf through early next week. Surf along east facing shores will remain small except for a brief boost on Wednesday with the increase in trades.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

