| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 8-12 | 8-12 | 7-10 | 10-14 |
| West Facing | 6-8 | 6-8 | 5-7 | 7-10 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TODAY
| Weather | Mostly sunny. Isolated showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||||||
| Winds | East winds around 5 mph. | |||||||||
|
||||||||||
| Sunrise | 7:16 AM HST. | |||||||||
| Sunset | 6:05 PM HST. | |||||||||
TONIGHT
| Weather | Partly cloudy. Isolated showers. | ||||||
|---|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | ||||||
| Winds | Southeast winds around 5 mph, becoming northeast after midnight. |
||||||
|
|||||||
Swell Summary
The current moderate size, medium period west northwest swell that peaked Friday will continue to slowly decline through Sunday. A much larger long-period northwest (310-320 degree) will likely begin to fill Sunday afternoon and peak on Monday near warning levels along many north and west-facing shores. This swell should slowly decline through middle of next week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

