| Shores | Tonight | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 2-4 | 3-5 | 4-6 | 4-6 |
| South Facing | 3-5 | 4-6 | 5-7 | 5-7 |
| East Facing | 4-6 | 4-6 | 4-6 | 4-6 |
TONIGHT
| Weather | Mostly cloudy. Numerous showers and a slight chance of thunderstorms. |
||||||
|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 70s. | ||||||
| Winds | Northeast winds 10 to 15 mph. | ||||||
|
|||||||
FRIDAY
| Weather | Mostly cloudy. Numerous showers. | ||||||
|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | ||||||
| Winds | East winds 10 to 15 mph. | ||||||
|
|||||||
| Sunrise | 6:25 AM HST. | ||||||
| Sunset | 6:39 PM HST. | ||||||
Swell Summary
A south swell will fill in early Friday and surf will reach near advisory levels by Saturday. Surf along east-facing shores will maintain over the next several days as the east swell from Norbert declines, but it replaced by chop from the building trade winds. Flat to tiny surf along north facing shores is expected through the forecast period.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
