| Shores | Tonight | Saturday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| West Facing | 1-3 | 1-3 | 2-4 | 2-4 |
| South Facing | 3-5 | 3-5 | 4-6 | 4-6 |
| East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
| Weather | Partly sunny until 12 AM, then partly cloudy. Scattered showers. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||||||
| Winds | East winds 10 to 15 mph. | ||||||||||
|
|||||||||||
Swell Summary
A small, long period south swell moving through the Hawaii region will hold through Saturday, keeping surf heights just below south shore summertime average surf heights into the weekend. Another overlapping moderate, long period south-southwest swell will fill in Saturday afternoon and evening, boosting surf heights to near High Surf Advisory Sunday and Monday. This swell will slowly fade from Tuesday through the middle of next week.
Surf along east facing shores will remain rough and choppy through the forecast period as moderate to locally strong trades hold. Surf along north facing shores will remain tiny into next week.
Data Courtesy of NOAA.gov and SwellInfo.com
