| Shores | Tonight | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| South Facing | 4-6 | 4-6 | 4-6 | 4-6 |
| East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
TONIGHT
| Weather | Mostly sunny until 6 PM, then mostly cloudy. Scattered showers. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||||||
| Winds | East winds 10 to 15 mph. | ||||||||||
|
|||||||||||
MONDAY
| Weather | Partly sunny. Numerous showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | East winds 10 to 15 mph. | ||||||||
|
|||||||||
| Sunrise | 5:57 AM HST. | ||||||||
| Sunset | 7:25 PM HST. | ||||||||
Swell Summary
The current long period south swell will maintain through Monday then gradually decline over the next few days. Another larger south swell energy pulse will arrive next weekend.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Surf along east facing shores will remain rough and choppy through the week. Surf heights along north facing shores will remain nearly flat.
Data Courtesy of NOAA.gov and SwellInfo.com
