| Shores | Tonight | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 4-6 | 4-6 | 3-5 | 3-5 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TONIGHT
| Weather | Mostly clear. Isolated showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||||||
| Winds | East winds 5 to 10 mph. | |||||||||
|
||||||||||
MONDAY
| Weather | Mostly sunny. Isolated showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | East winds around 5 mph, increasing to northeast around 15 mph in the afternoon. |
||||||||
|
|||||||||
| Sunrise | 5:55 AM HST. | ||||||||
| Sunset | 7:24 PM HST. | ||||||||
Swell Summary
Several overlapping small medium and long period south swells will continue to pass through the region this week, keepig south facing shore surf elevated into next weekend. Surf along remaining shores will remain small due to lack of swell energy, and lighter trade winds. As trades increase later this week, surf along east facing shores will increase.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
