| Shores | Tonight | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 4-6 | 4-6 | 4-6 | 4-6 |
| West Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| East Facing | 2-4 | 2-4 | 3-5 | 3-5 |
TONIGHT
| Weather | Mostly cloudy. Scattered showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||||||
| Winds | Northeast winds 10 to 15 mph. | |||||||||
|
||||||||||
SUNDAY
| Weather | Partly sunny. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||
| Winds | Northeast winds 10 to 15 mph. | ||||||||
|
|||||||||
| Sunrise | 6:00 AM HST. | ||||||||
| Sunset | 7:08 PM HST. | ||||||||
Swell Summary
A small northwest swell will maintain through the rest of the weekend, shifting out of the north to north northwest next week. Small south swell will fade this weekend with a small, long period reinforecement Monday through Thursday. Surf along east facing shores will remain below normal this weekend, but will gradually increase next week as trade winds strengthen.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
