| Shores | Today | Thursday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 3-5 | 2-4 | 2-4 | 1-3 |
| West Facing | 3-5 | 2-4 | 2-4 | 2-4 |
| South Facing | 4-6 | 4-6 | 4-6 | 3-5 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
TODAY
| Weather | Mostly cloudy. A chance of showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||
| Winds | East winds around 5 mph. | ||||||||
|
|||||||||
| Sunrise | 6:17 AM HST. | ||||||||
| Sunset | 6:57 PM HST. | ||||||||
TONIGHT
| Weather | Mostly cloudy. A slight chance of showers. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||||
| Winds | Northeast winds around 5 mph. | ||||||||
|
|||||||||
THURSDAY
| Weather | Partly sunny. A chance of showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||
| Winds | East winds 5 to 10 mph. | ||||||||
|
|||||||||
| Sunrise | 6:17 AM HST. | ||||||||
| Sunset | 6:58 PM HST. | ||||||||
Swell Summary
A small, short-period, northwest swell will continue to diminish into Thursday and remain subdued through the weekend.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
A small, medium- period, south swell will help boost surf along south shores through Thursday, then lower Friday through the weekend.
Expect below average surf along east shores into Thursday, as east southeast flow remains light. However, increasing trades by week's end should brings a slight bump to surf.
Data Courtesy of NOAA.gov and SwellInfo.com
