| Shores | Tonight | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 4-6 | 4-6 | 4-6 | 3-5 |
| West Facing | 3-5 | 3-5 | 3-5 | 2-4 |
| South Facing | 4-6 | 4-6 | 4-6 | 4-6 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
TONIGHT
| Weather | Cloudy. Showers likely. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||||||
| Winds | South winds around 5 mph, becoming west in the evening, then becoming northeast after midnight. |
|||||||||
|
||||||||||
WEDNESDAY
| Weather | Cloudy. A chance of showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||
| Winds | East winds around 5 mph. | ||||||||
|
|||||||||
| Sunrise | 6:17 AM HST. | ||||||||
| Sunset | 6:57 PM HST. | ||||||||
Swell Summary
A small, short-period, NW swell slowly diminishes into the weekend. A small, medium-period, S swell will boost surf along S shores through late week and subside over the weekend. Surf along E shores remains below the seasonal average as trades remain light. Increasing trades by week's end then brings a slight bump to surf.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
