DO NOT USE - Kauai Surf
Kauai Surf Forecast for October 15, 2025
A
A
A
| Shores | Today | Thursday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 8-12 | 8-12 | 8-12 | 8-12 |
| West Facing | 5-7 | 5-7 | 5-7 | 5-7 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 1-3 | 1-3 | 2-4 | 2-4 |
TODAY
| Weather | Partly sunny. Scattered showers. | |||||||
|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||||
| Winds | East winds 10 to 15 mph. | |||||||
|
||||||||
| Sunrise | 6:33 AM HST. | |||||||
| Sunset | 6:13 PM HST. | |||||||
TONIGHT
| Weather | Mostly cloudy. Numerous showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||||||
| Winds | East winds around 10 mph. | |||||||||
|
||||||||||
THURSDAY
| Weather | Mostly cloudy. Numerous showers with isolated thunderstorms. |
||||||
|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||
| Winds | East winds around 10 mph. | ||||||
|
|||||||
| Sunrise | 6:34 AM HST. | ||||||
| Sunset | 6:12 PM HST. | ||||||
Swell Summary
Moderate to long period NW (310-320) swell that peaked yesterday morning into the afternoon will slowly decline through the rest of the week into the weekend. Small, medium period S swell continues through the week with minor longer period pulses arriving this morning and Saturday. E shores remain small through the near term, but will see increasing short period action as trades strengthen mid-week.
Data Courtesy of NOAA.gov and SwellInfo.com
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments
