| Shores | Tonight | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 0-2 | 1-3 | 1-3 | 1-3 |
| South Facing | 1-3 | 2-4 | 2-4 | 2-4 |
| East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
TONIGHT
| Weather | Mostly sunny until 6 PM, then mostly cloudy. Scattered showers. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 70s. | ||||||||||
| Winds | East winds 10 to 15 mph. | ||||||||||
|
|||||||||||
WEDNESDAY
| Weather | Mostly sunny. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | ||||||||
| Winds | East winds around 10 mph. | ||||||||
|
|||||||||
| Sunrise | 6:06 AM HST. | ||||||||
| Sunset | 7:21 PM HST. | ||||||||
Swell Summary
A long period southwest swell will slightly boost surf heights along south and some west facing shores late tonight through the weekend. Surf along east facing shores will remain small and choppy through the forecast period. Surf along north facing shores will remain nearly flat through the forecast period.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
