| Shores | Tonight | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
TONIGHT
| Weather | Mostly cloudy. Scattered showers. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 70s. | ||||||||||
| Winds | East winds around 10 mph. | ||||||||||
|
|||||||||||
MONDAY
| Weather | Partly sunny. Scattered showers. | ||||||
|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||
| Winds | East winds around 10 mph. | ||||||
|
|||||||
| Sunrise | 6:06 AM HST. | ||||||
| Sunset | 7:22 PM HST. | ||||||
Swell Summary
Small south and southwest swells will keep small surf along south facing shores through the week with a long period boost around Wednesday night. Surf along east facing shores will remain small and choppy. Surf along north facing shores will remain nearly flat through the forecast period.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
