| Shores | Tonight | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 3-5 | 3-5 | 2-4 | 2-4 |
| South Facing | 4-6 | 4-6 | 3-5 | 3-5 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
TONIGHT
| Weather | Partly cloudy until 12 AM, then mostly cloudy. Scattered showers. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||||
| Winds | East winds around 10 mph. | ||||||||
|
|||||||||
WEDNESDAY
| Weather | Mostly sunny. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | East winds around 10 mph. | ||||||||
|
|||||||||
| Sunrise | 5:58 AM HST. | ||||||||
| Sunset | 7:25 PM HST. | ||||||||
Swell Summary
The current south swell has peaked but should hold near the summer average the next few days. Along east facing shores, surf will continue to remain smaller than average due to the lack of strong trades. An increase of rough and choppy surf is expected this weekend into next week as the trade winds strengthen. No significant swells are expected through next week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
