| Shores | Tonight | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| South Facing | 3-5 | 3-5 | 3-5 | 3-5 |
| East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
TONIGHT
| Weather | Mostly cloudy. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||||
| Winds | East winds 10 to 15 mph. | ||||||||
|
|||||||||
MONDAY
| Weather | Partly sunny. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | East winds around 10 mph. | ||||||||
|
|||||||||
| Sunrise | 5:54 AM HST. | ||||||||
| Sunset | 7:22 PM HST. | ||||||||
Swell Summary
A series of small, long-period, south swells will help boost surf heights along south facing shores though the week. The current south swell will decline over the next couple day followed by another south swell from Wednesday into Thursday.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Rough and choppy surf along east facing shores will continue this week. Surf will remain nearly flat along north facing shores throughout the forecast period.
Data Courtesy of NOAA.gov and SwellInfo.com
