| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 1-3 | 1-3 |
| West Facing | 0-2 | 1-3 | 1-3 | 1-3 |
| South Facing | 1-3 | 2-4 | 2-4 | 2-4 |
| East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
TODAY
| Weather | Partly sunny. Numerous showers with isolated thunderstorms. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | East winds 10 to 15 mph. | ||||||||
|
|||||||||
| Sunrise | 5:55 AM HST. | ||||||||
| Sunset | 7:13 PM HST. | ||||||||
TONIGHT
| Weather | Mostly cloudy. Numerous showers with isolated thunderstorms. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||||
| Winds | East winds around 10 mph. | ||||||||
|
|||||||||
FRIDAY
| Weather | Partly sunny. Numerous showers with isolated thunderstorms. |
|||||||
|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||||
| Winds | East winds 10 to 15 mph. | |||||||
|
||||||||
| Sunrise | 5:55 AM HST. | |||||||
| Sunset | 7:13 PM HST. | |||||||
Swell Summary
Surf along south facing shores will remain small to moderate as a long period south-southwest swell is expected to fill in today. A second pulse from the same direction will fill in over the weekend and keep small to moderate surf through the weekend before declining early next week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
East shore surf will remain near seasonal average during the next couple of days as trade winds persist. Tiny surf will prevail along north facing shores this week and into the weekend.
Data Courtesy of NOAA.gov and SwellInfo.com
