DO NOT USE - Kauai Surf
Kauai Surf Forecast for May 06, 2025
A
A
A
Shores | Today | Tuesday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 2-4 | 2-4 | 4-6 | 6-8 |
West Facing | 1-3 | 1-3 | 3-5 | 4-6 |
South Facing | 2-4 | 2-4 | 1-3 | 1-3 |
East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
TODAY
Weather | Mostly cloudy. Numerous showers. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the mid 80s. | |||||||||
Winds | East winds around 15 mph. | |||||||||
|
||||||||||
Sunrise | 6:03 AM HST. | |||||||||
Sunset | 7:05 PM HST. |
TONIGHT
Weather | Mostly cloudy. Scattered showers. | |||||||
---|---|---|---|---|---|---|---|---|
Low Temperature | In the lower 70s. | |||||||
Winds | East winds around 10 mph. | |||||||
|
TUESDAY
Weather | Partly sunny. Scattered showers. | ||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the mid 80s. | ||||||||
Winds | East winds around 15 mph. | ||||||||
|
|||||||||
Sunrise | 6:02 AM HST. | ||||||||
Sunset | 7:06 PM HST. |
Swell Summary
A long-period south swell will peak today, then decline through Thursday. A larger south swell will arrive by the end of the week, and peak near advisory levels along south facing shores next weekend. Surf along east-facing shores will hold steady near seasonal averages through the week. A series of small northwest and north swells will move through the islands bumping up north and west shore surf heights by Tuesday.
Data Courtesy of NOAA.gov and SwellInfo.com
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments