DO NOT USE - Kauai Surf
HIGH SURF WARNING FOR NORTH AND WEST FACING SHORES
Kauai Surf Forecast for January 04, 2025
A
A
A
HIGH SURF WARNING FOR NORTH AND WEST FACING SHORES
Shores | Today | Sunday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 10-14 | 20-30 | 25-35 | 20-30 |
West Facing | 8-12 | 18-22 | 18-24 | 18-22 |
South Facing | 1-3 | 2-4 | 3-5 | 3-5 |
East Facing | 1-3 | 2-4 | 2-4 | 2-4 |
TODAY
Weather | Mostly sunny. Hazy. Isolated showers. | |||||||
---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | |||||||
Winds | South winds 5 to 10 mph. | |||||||
|
||||||||
Sunrise | 7:17 AM HST. | |||||||
Sunset | 6:07 PM HST. |
TONIGHT
Weather | Partly cloudy. Hazy. Isolated showers. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Low Temperature | In the upper 60s. | ||||||||
Winds | Southwest winds around 5 mph. | ||||||||
|
SUNDAY
Weather | Mostly sunny. Isolated showers. | ||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||
Winds | Southwest winds 5 to 10 mph. | ||||||||
|
|||||||||
Sunrise | 7:17 AM HST. | ||||||||
Sunset | 6:08 PM HST. |
Swell Summary
Long period forerunners a large to extra large northwest swell have arrived and will build quickly down the island chain today, peaking tonight into early Sunday. The next round of large to extra large northwest swells is expected Monday through Thursday next week. Surf along east and south facing shores will remain small through the forecast period.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments