Kauai Surf
HIGH SURF ADVISORY FOR NORTH AND WEST FACING SHORES
Kauai Surf Forecast for December 10, 2024
A
A
A
HIGH SURF ADVISORY FOR NORTH AND WEST FACING SHORES
| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 15-20 | 18-24 | 10-14 | 8-12 |
| West Facing | 12-16 | 14-18 | 8-12 | 6-8 |
| South Facing | 2-4 | 1-3 | 1-3 | 1-3 |
| East Facing | 3-5 | 4-6 | 6-8 | 6-8 |
TODAY
| Weather | Mostly sunny. Scattered showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||||||
| Winds | East winds 10 to 15 mph. | |||||||||
|
||||||||||
| Sunrise | 7:05 AM HST. | |||||||||
| Sunset | 5:55 PM HST. | |||||||||
TONIGHT
| Weather | Partly cloudy until 12 AM, then mostly cloudy. Scattered showers. |
||||||
|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||
| Winds | East winds around 10 mph. | ||||||
|
|||||||
WEDNESDAY
| Weather | Mostly sunny. Scattered showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||||||
| Winds | East winds around 15 mph. | |||||||||
|
||||||||||
| Sunrise | 7:06 AM HST. | |||||||||
| Sunset | 5:55 PM HST. | |||||||||
Swell Summary
A pair of overlapping northwest swells will peak later today then gradually decline. Surf along north and west facing coasts is expected to remain above advisory level through today and through tonight. Surf along east- facing shores will rise through Thursday in response to the strong trade winds. Surf along south- facing shores will subside today.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments

