| Shores | Today | Thursday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 2-4 | 1-3 | 0-2 | 0-2 |
| West Facing | 2-4 | 2-4 | 2-4 | 1-3 |
| South Facing | 5-7 | 5-7 | 4-6 | 3-5 |
| East Facing | 3-5 | 2-4 | 1-3 | 1-3 |
TODAY
| Weather | Partly sunny. Scattered showers. | ||||||
|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||
| Winds | Northeast winds around 10 mph. | ||||||
|
|||||||
| Sunrise | 6:04 AM HST. | ||||||
| Sunset | 7:23 PM HST. | ||||||
TONIGHT
| Weather | Mostly cloudy. Scattered showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||||||
| Winds | East winds around 10 mph. | |||||||||
|
||||||||||
THURSDAY
| Weather | Mostly sunny. Scattered showers. | |||||||
|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||||
| Winds | East winds around 10 mph. | |||||||
|
||||||||
| Sunrise | 6:04 AM HST. | |||||||
| Sunset | 7:23 PM HST. | |||||||
Swell Summary
Surf along south facing shores will remain elevated today with a gradual downtrend through Thursday. Background south swell energy is then expected Friday through the rest of the forecast period.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Rough, choppy surf along east facing shores begin to trend down today through the rest of the week.
Tiny bumps along north facing shores remain possible today, but should return to nearly flat summertime conditions Thursday.
Data Courtesy of NOAA.gov and SwellInfo.com

