DO NOT USE - Kauai Surf
HIGH SURF ADVISORY FOR EAST FACING SHORES
Kauai Surf Forecast for April 03, 2024
A
A
A
HIGH SURF ADVISORY FOR EAST FACING SHORES
Shores | Today | Thursday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 7-10 | 7-10 | 7-10 | 7-10 |
West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
East Facing | 7-10 | 7-10 | 8-12 | 8-12 |
TODAY
Weather | Cloudy. Scattered showers. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||||
Winds | Breezy. East winds around 25 mph. | ||||||||||
|
|||||||||||
Sunrise | 6:28 AM HST. | ||||||||||
Sunset | 6:53 PM HST. |
TONIGHT
Weather | Mostly cloudy. Scattered showers. | ||||||
---|---|---|---|---|---|---|---|
Low Temperature | In the lower 70s. | ||||||
Winds | Breezy. East winds around 25 mph. | ||||||
|
THURSDAY
Weather | Partly sunny. Scattered showers. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | |||||||||
Winds | Breezy. East winds 20 to 25 mph. | |||||||||
|
||||||||||
Sunrise | 6:27 AM HST. | |||||||||
Sunset | 6:54 PM HST. |
Swell Summary
A small to moderate, short-period N swell will peak today, then gradually diminish. The strong trade winds near and upstream of the islands will send short-period wind waves toward the islands from the ENE over the next couple of days, and a High Surf Advisory is posted for E facing shores of islands exposed to trade wind swell. Elsewhere, a small, medium- period SSE swell is possible over the weekend.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments