Kauai Surf
Kauai Surf Forecast for April 02, 2024
A
A
A
| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 3-5 | 4-6 | 5-7 | 6-8 |
| West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 5-7 | 5-7 | 6-8 | 7-10 |
TODAY
| Weather | Mostly cloudy. Isolated showers. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||||
| Winds | East winds around 20 mph. | ||||||||||
|
|||||||||||
| Sunrise | 6:29 AM HST. | ||||||||||
| Sunset | 6:53 PM HST. | ||||||||||
TONIGHT
| Weather | Mostly cloudy. Scattered showers. | ||||||
|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||
| Winds | East winds around 20 mph. | ||||||
|
|||||||
WEDNESDAY
| Weather | Partly sunny. Scattered showers. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||||
| Winds | Breezy. East winds around 25 mph. | ||||||||||
|
|||||||||||
| Sunrise | 6:28 AM HST. | ||||||||||
| Sunset | 6:53 PM HST. | ||||||||||
Swell Summary
A small to moderate short-period N swell will gradually build today and peak Wednesday before diminishing. Peak surf heights will remain below High Surf Advisory heights. The strengthening trade winds will drive increasing short-period wind waves toward the islands from the E over the next couple of days. Peak surf heights along E facing shores will likely exceed 10 feet (thus requiring a High Surf Advisory) from Wednesday into Friday. A small, medium-period SSE swell is possible by the weekend.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments

