DO NOT USE - Kauai Surf
Kauai Surf Forecast for March 07, 2024
A
A
A
Shores | Today | Friday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 3-5 | 3-5 | 2-4 | 2-4 |
West Facing | 2-4 | 2-4 | 1-3 | 1-3 |
South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
East Facing | 6-8 | 6-8 | 6-8 | 6-8 |
TODAY
Weather | Mostly cloudy. Showers likely. | ||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the mid 70s. | ||||||||
Winds | Northeast winds around 20 mph. | ||||||||
|
|||||||||
Sunrise | 6:52 AM HST. | ||||||||
Sunset | 6:44 PM HST. |
TONIGHT
Weather | Mostly cloudy. Scattered showers. | |||||||
---|---|---|---|---|---|---|---|---|
Low Temperature | In the mid 60s. | |||||||
Winds | Northeast winds around 20 mph. | |||||||
|
FRIDAY
Weather | Mostly sunny. Scattered showers. | ||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the upper 70s. | ||||||||
Winds | Northeast winds around 20 mph. | ||||||||
|
|||||||||
Sunrise | 6:51 AM HST. | ||||||||
Sunset | 6:44 PM HST. |
Swell Summary
Persistent fresh to strong trades will continue to generate rough, choppy surf along east-facing shores. A small, medium period northwest swell will hold today before declining Friday. A moderate, medium period northwest swell is scheduled to build Friday night, and peak on Saturday near High Surf Advisory levels.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments