| Shores | Today | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 7-10 | 6-8 | 5-7 | 5-7 |
| West Facing | 4-6 | 3-5 | 2-4 | 2-4 |
| South Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| East Facing | 5-7 | 5-7 | 5-7 | 4-6 |
TODAY
| Weather | Sunny. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | ||||||||
| Winds | North winds 5 to 10 mph. | ||||||||
|
|||||||||
| Sunrise | 7:19 AM HST. | ||||||||
| Sunset | 6:14 PM HST. | ||||||||
TONIGHT
| Weather | Mostly clear. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 60s. | ||||||||
| Winds | North winds around 5 mph. | ||||||||
|
|||||||||
Swell Summary
North facing shores continues to decline today as the north- northeast swell fades. East facing shores will remain small except for areas exposed to the north swell. The northwest Pacific continues to remain fairly active and continue to generate additional northwest swells that are expected to reach the islands this week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

