HIGH SURF ADVISORY FOR NORTH AND EAST FACING SHORES
| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 14-18 | 12-16 | 18-22 | 18-22 |
| West Facing | 5-7 | 4-6 | 12-16 | 12-16 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 10-14 | 8-12 | 6-8 | 5-7 |
TODAY
| Weather | Mostly sunny. Isolated showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||||||
| Winds | East winds around 10 mph. | |||||||||
|
||||||||||
| Sunrise | 7:15 AM HST. | |||||||||
| Sunset | 6:04 PM HST. | |||||||||
TONIGHT
| Weather | Mostly cloudy until 12 AM, then partly cloudy. Isolated showers. |
|||||||
|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 60s. | |||||||
| Winds | Southeast winds around 5 mph, becoming southwest after midnight. |
|||||||
|
||||||||
SUNDAY
| Weather | Mostly sunny. Isolated showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | Around 80. | ||||||||
| Winds | Northwest winds 5 to 10 mph. | ||||||||
|
|||||||||
| Sunrise | 7:16 AM HST. | ||||||||
| Sunset | 6:05 PM HST. | ||||||||
Swell Summary
Advisory level surf along north and east facing shores will subside today and Sunday as the north swell (010-020) slowly subsides. A new large, long- period, northwest (320 deg) swell will arrive late tonight, peak Sunday before slowly subsiding Sunday night into early next week. This swell will elevate surf to advisory levels along north and west facing shores. Surf along south facing shores will remain around the winter average through next week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

