Kauai Surf
Kauai Surf Forecast for September 20, 2023
A
A
A
Shores | Today | Thursday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
TODAY
Weather | Partly sunny. Scattered showers. | ||||||
---|---|---|---|---|---|---|---|
High Temperature | In the upper 80s. | ||||||
Winds | East winds 10 to 15 mph. | ||||||
|
|||||||
Sunrise | 6:25 AM HST. | ||||||
Sunset | 6:37 PM HST. |
TONIGHT
Weather | Mostly cloudy. Scattered showers. | ||||||
---|---|---|---|---|---|---|---|
Low Temperature | In the mid 70s. | ||||||
Winds | East winds around 10 mph. | ||||||
|
THURSDAY
Weather | Mostly cloudy. Scattered showers. | ||||||
---|---|---|---|---|---|---|---|
High Temperature | In the upper 80s. | ||||||
Winds | East winds 10 to 15 mph. | ||||||
|
|||||||
Sunrise | 6:26 AM HST. | ||||||
Sunset | 6:36 PM HST. |
Swell Summary
Surf along south facing shores will remain up through the week as overlapping south to southwest long-period swells move through. Surf along north and west facing shores could come up slightly over the weekend as a medium-period north-northwest swell arrives. Surf along east facing shores will remain choppy through the week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments