| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| West Facing | 3-5 | 3-5 | 3-5 | 3-5 |
| South Facing | 6-9 | 6-9 | 6-9 | 6-9 |
| East Facing | 2-4 | 1-3 | 1-3 | 1-3 |
TODAY
| Weather | Mostly sunny. Isolated showers. | ||||||
|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | ||||||
| Winds | Southeast winds around 5 mph, becoming east in the afternoon. |
||||||
|
|||||||
| Sunrise | 6:21 AM HST. | ||||||
| Sunset | 6:51 PM HST. | ||||||
TONIGHT
| Weather | Mostly clear. Isolated showers. | ||||||
|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 70s. | ||||||
| Winds | East winds around 10 mph, becoming west after midnight. |
||||||
|
|||||||
WEDNESDAY
| Weather | Sunny. | ||||||
|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | ||||||
| Winds | South winds around 10 mph, becoming east in the afternoon. |
||||||
|
|||||||
| Sunrise | 6:22 AM HST. | ||||||
| Sunset | 6:50 PM HST. | ||||||
Swell Summary
A long period south swell will gradually build over the next 12 hours with south shore surf heights approaching High Surf Advisory thresholds today through Wednesday. This south swell energy will continue to decline from through Friday. No other significant swells are expected this week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

