DO NOT USE - Kauai Surf
Kauai Surf Forecast for August 22, 2023
A
A
A
Shores | Today | Wednesday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
South Facing | 3-5 | 3-5 | 3-5 | 3-5 |
East Facing | 4-6 | 5-7 | 5-7 | 4-6 |
TODAY
Weather | Mostly sunny. Scattered showers. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the upper 80s. | ||||||||||
Winds | East winds 10 to 15 mph. | ||||||||||
|
|||||||||||
Sunrise | 6:17 AM HST. | ||||||||||
Sunset | 7:03 PM HST. |
TONIGHT
Weather | Partly cloudy. Scattered showers. | ||||||
---|---|---|---|---|---|---|---|
Low Temperature | In the mid 70s. | ||||||
Winds | East winds around 10 mph. | ||||||
|
WEDNESDAY
Weather | Mostly sunny. Isolated showers. | ||||||
---|---|---|---|---|---|---|---|
High Temperature | In the upper 80s. | ||||||
Winds | East winds 10 to 15 mph. | ||||||
|
|||||||
Sunrise | 6:18 AM HST. | ||||||
Sunset | 7:02 PM HST. |
Swell Summary
A long-period east swell will peak near 4 feet today into Wednesday, then lower Thursday. A medium-period south-southeast swell will peak around 2 feet in the short term, then gradually diminish. Trade winds will deliver choppy and mostly small surf to east shores. Otherwise, no other swell sources are noted.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments