| Shores | Tonight | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 1-3 | 1-3 | 1-3 | 2-4 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
TONIGHT
| Weather | Mostly sunny until 6 PM, then mostly cloudy. Scattered showers. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the mid 70s. | ||||||||
| Winds | East winds 10 to 15 mph. | ||||||||
|
|||||||||
MONDAY
| Weather | Partly sunny. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | East winds around 15 mph. | ||||||||
|
|||||||||
| Sunrise | 6:07 AM HST. | ||||||||
| Sunset | 7:21 PM HST. | ||||||||
Swell Summary
No significant swells are expected over the next seven days with small surf heights forecast into next week. A small long period south (190 degree) swell should provide a modest increase in surf heights starting around Monday and continuing into the middle of the week. Surf along east facing shores will remain small and choppy, driven by trade wind wave energy.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

