Kauai Surf
Kauai Surf Forecast for July 10, 2023
A
A
A
Shores | Today | Tuesday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
West Facing | 2-4 | 2-4 | 2-4 | 2-4 |
South Facing | 3-5 | 3-5 | 3-5 | 3-5 |
East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
TODAY
Weather | Partly sunny. Scattered showers. | ||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the upper 80s. | ||||||||
Winds | Northeast winds 10 to 15 mph. | ||||||||
|
|||||||||
Sunrise | 6:01 AM HST. | ||||||||
Sunset | 7:25 PM HST. |
TONIGHT
Weather | Mostly cloudy. Scattered showers. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Low Temperature | In the mid 70s. | ||||||||
Winds | East winds around 10 mph. | ||||||||
|
TUESDAY
Weather | Partly sunny. Scattered showers. | ||||||
---|---|---|---|---|---|---|---|
High Temperature | In the mid 80s. | ||||||
Winds | East winds 10 to 15 mph. | ||||||
|
|||||||
Sunrise | 6:01 AM HST. | ||||||
Sunset | 7:25 PM HST. |
Swell Summary
Surf along south facing shores will remain near or above the summertime average through Thursday, with a peak expected Tuesday and Wednesday. South shore surf will then decline to mainly background levels Friday through next weekend.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Surf along north facing shores will hold at typical summertime levels during the next 7 days. East shore surf will change very little through the weekend, remaining at slightly below normal levels.
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments