| Shores | Today | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 2-4 | 2-4 | 3-5 | 3-5 |
| West Facing | 1-3 | 1-3 | 2-4 | 2-4 |
| South Facing | 2-4 | 2-4 | 3-5 | 3-5 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TODAY
| Weather | Partly sunny. Scattered showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||
| Winds | East winds 5 to 10 mph. | ||||||||
|
|||||||||
| Sunrise | 5:54 AM HST. | ||||||||
| Sunset | 7:16 PM HST. | ||||||||
TONIGHT
| Weather | Mostly cloudy. Scattered showers. | |||||||
|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | |||||||
| Winds | East winds around 10 mph. | |||||||
|
||||||||
Swell Summary
Surf along exposed north and west facing shores will see a slight increase later today through Tuesday as a small west-northwest swell moves through. A similar source will arrive out of the south-southwest and lead to a slight increase in surf along south facing shores Monday through midweek. Surf along east facing shores will gradually rise through the week as the trades increase.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

