| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 2-4 | 2-4 |
| West Facing | 0-2 | 1-3 | 1-3 | 1-3 |
| South Facing | 1-3 | 4-6 | 2-4 | 2-4 |
| East Facing | 1-3 | 1-3 | 2-4 | 2-4 |
TODAY
| Weather | Cloudy. Showers likely with isolated thunderstorms. Some thunderstorms may produce gusty winds. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||
| Winds | Breezy. South winds around 15 mph, increasing to around 25 mph in the afternoon. |
||||||||
|
|||||||||
| Sunrise | 6:15 AM HST. | ||||||||
| Sunset | 6:58 PM HST. | ||||||||
TONIGHT
| Weather | Cloudy. Showers with isolated thunderstorms. Some thunderstorms may produce gusty winds. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | ||||||||
| Winds | Southwest winds around 20 mph. | ||||||||
|
|||||||||
WEDNESDAY
| Weather | Partly sunny. Numerous showers. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||
| Winds | West winds around 10 mph. | ||||||||
|
|||||||||
| Sunrise | 6:14 AM HST. | ||||||||
| Sunset | 6:59 PM HST. | ||||||||
Swell Summary
Surf along south facing shores will become rough and choppy later today through Wednesday due to strong south winds, then quickly lower Thursday as the winds diminish. Surf along north and west facing shores will rise as a medium period west-northwest swell arrives Wednesday. As a this source moves out, a long-period northwest swell forecast to arrive Friday night into Saturday will peak over the weekend. A long-period south swell expected will lead to rising surf over the weekend.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

