DO NOT USE - Kauai Surf
Kauai Surf Forecast for April 04, 2023
A
A
A
Shores | Today | Wednesday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 1-3 | 1-3 | 1-3 | 1-3 |
West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
East Facing | 4-6 | 4-6 | 4-6 | 4-6 |
TODAY
Weather | Partly sunny. Scattered showers with isolated thunderstorms. |
||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||
Winds | East winds 10 to 15 mph. | ||||||||
|
|||||||||
Sunrise | 6:27 AM HST. | ||||||||
Sunset | 6:54 PM HST. |
TONIGHT
Weather | Mostly cloudy. Numerous showers with isolated thunderstorms. |
||||||||
---|---|---|---|---|---|---|---|---|---|
Low Temperature | In the upper 60s. | ||||||||
Winds | East winds 10 to 15 mph. | ||||||||
|
WEDNESDAY
Weather | Mostly cloudy until 12 PM, then mostly sunny. Scattered showers. |
||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||
Winds | East winds 10 to 15 mph. | ||||||||
|
|||||||||
Sunrise | 6:26 AM HST. | ||||||||
Sunset | 6:54 PM HST. |
Swell Summary
Surf along east facing shores is on the rise due to easterly trade winds returning, which will continue into the second half of the week. Elsewhere, mainly small background swells from the south and northwest are expected. The exception will be for north facing shores exposed to trade wind energy wrapping in, which could generate some small surf for the typical standout locations this week.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments