DO NOT USE - Kauai Surf
Kauai Surf Forecast for April 02, 2023
A
A
A
Shores | Today | Monday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 3-5 | 3-5 | 2-4 | 2-4 |
West Facing | 3-5 | 3-5 | 2-4 | 2-4 |
South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
East Facing | 4-6 | 4-6 | 4-6 | 4-6 |
TODAY
Weather | Cloudy. Numerous showers and a slight chance of thunderstorms. |
||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||
Winds | East winds 10 to 15 mph. | ||||||||
|
|||||||||
Sunrise | 6:29 AM HST. | ||||||||
Sunset | 6:53 PM HST. |
TONIGHT
Weather | Mostly cloudy. Numerous showers and a slight chance of thunderstorms. |
||||||||
---|---|---|---|---|---|---|---|---|---|
Low Temperature | In the upper 60s. | ||||||||
Winds | East winds around 10 mph. | ||||||||
|
MONDAY
Weather | Partly sunny. Scattered showers. | ||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||
Winds | East winds around 15 mph. | ||||||||
|
|||||||||
Sunrise | 6:28 AM HST. | ||||||||
Sunset | 6:53 PM HST. |
Swell Summary
Corrected surf heights for Oahu east facing shores today.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
No significant swells expected through the week. A small northwest (320 degrees) swell will be on the decline today, but additional small northwest pulses are possible Monday and midweek. With trade winds returning upstream, expect the trade winds swell to produce choppy surf conditions along east facing shores. Small background energy from a variety of southerly directions will maintain small surf along south facing shores.
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments