DO NOT USE - Kauai Surf
Kauai Surf Forecast for March 16, 2023
A
A
A
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| East Facing | 0-2 | 0-2 | 0-2 | 0-2 |
TODAY
| Weather | Cloudy until 12 PM, then partly sunny. Scattered showers. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||||||||
| Winds | South winds around 5 mph. | ||||||||||
|
|||||||||||
| Sunrise | 6:44 AM HST. | ||||||||||
| Sunset | 6:47 PM HST. | ||||||||||
TONIGHT
| Weather | Mostly cloudy. Scattered showers. | ||||||
|---|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | ||||||
| Winds | South winds around 5 mph. | ||||||
|
|||||||
FRIDAY
| Weather | Mostly sunny. Isolated showers. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||||||
| Winds | Southwest winds around 5 mph. | |||||||||
|
||||||||||
| Sunrise | 6:43 AM HST. | |||||||||
| Sunset | 6:48 PM HST. | |||||||||
Swell Summary
Small surf will prevail for the rest of this week and into the weekend with mainly a mix of background north and south swell expected. An upward trend is possible Sunday into next week along north facing shores due to a potential short to medium period north swell arriving.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments

