DO NOT USE - Kauai Surf
Kauai Surf Forecast for March 15, 2023
A
A
A
Shores | Today | Thursday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 2-4 | 2-4 | 2-4 | 2-4 |
West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TODAY
Weather | Cloudy. Scattered showers. | ||||||
---|---|---|---|---|---|---|---|
High Temperature | In the upper 70s. | ||||||
Winds | Southwest winds around 10 mph. | ||||||
|
|||||||
Sunrise | 6:45 AM HST. | ||||||
Sunset | 6:47 PM HST. |
TONIGHT
Weather | Cloudy. Scattered showers. | ||||||
---|---|---|---|---|---|---|---|
Low Temperature | In the upper 60s. | ||||||
Winds | Southwest winds around 5 mph. | ||||||
|
THURSDAY
Weather | Mostly cloudy. Scattered showers. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | Around 80. | ||||||||||
Winds | Southwest winds around 5 mph. | ||||||||||
|
|||||||||||
Sunrise | 6:44 AM HST. | ||||||||||
Sunset | 6:47 PM HST. |
Swell Summary
Small surf will prevail for the rest of this week with mainly a mix of background north and south swell expected. An upward trend is possible early next week along north facing shores due to a potential short to medium period north swell arriving.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments