Kauai Surf
Kauai Surf Forecast for March 13, 2023
A
A
A
Shores | Today | Tuesday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
North Facing | 2-4 | 2-4 | 1-3 | 1-3 |
West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
East Facing | 2-4 | 2-4 | 1-3 | 1-3 |
TODAY
Weather | Mostly sunny. | ||||||
---|---|---|---|---|---|---|---|
High Temperature | In the upper 70s. | ||||||
Winds | Southwest winds 5 to 10 mph. | ||||||
|
|||||||
Sunrise | 6:47 AM HST. | ||||||
Sunset | 6:46 PM HST. |
TONIGHT
Weather | Mostly clear. | ||||||
---|---|---|---|---|---|---|---|
Low Temperature | In the mid 60s. | ||||||
Winds | Southwest winds 5 to 10 mph. | ||||||
|
TUESDAY
Weather | Sunny until 12 PM, then partly sunny. Scattered showers. |
||||||
---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||
Winds | Southwest winds around 10 mph. | ||||||
|
|||||||
Sunrise | 6:46 AM HST. | ||||||
Sunset | 6:47 PM HST. |
Swell Summary
Small surf will prevail for all shores this week with mainly a mix of background northwest, north-northeast and south swell expected.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com
ADVERTISEMENT
ADVERTISEMENT
Sponsored Content
Comments
This comments section is a public community forum for the purpose of free expression. Although Kauai Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments