HIGH SURF ADVISORY FOR EAST FACING SHORES
| Shores | Today | Saturday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 4-6 | 3-5 | 2-4 | 2-4 |
| West Facing | 3-5 | 2-4 | 1-3 | 1-3 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 6-10 | 6-10 | 7-11 | 7-11 |
TODAY
| Weather | Cloudy. Showers likely and a slight chance of thunderstorms. Some thunderstorms may produce heavy rainfall. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||||||
| Winds | East winds 10 to 15 mph. | |||||||||
|
||||||||||
| Sunrise | 7:08 AM HST. | |||||||||
| Sunset | 6:35 PM HST. | |||||||||
TONIGHT
| Weather | Cloudy. Showers and a slight chance of thunderstorms. Some thunderstorms may produce heavy rainfall. |
|||||||
|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | |||||||
| Winds | Southeast winds around 10 mph. | |||||||
|
||||||||
SATURDAY
| Weather | Cloudy. Showers and a slight chance of thunderstorms. Some thunderstorms may produce heavy rainfall. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | ||||||||
| Winds | Southeast winds around 10 mph. | ||||||||
|
|||||||||
| Sunrise | 7:07 AM HST. | ||||||||
| Sunset | 6:35 PM HST. | ||||||||
Swell Summary
No significant northwest swells are expected during the next 7 days, with only small surf expected along north and west facing shores. East shore surf will build today as east-southeast winds strengthen. A High Surf Advisory remains in effect from 6 AM this morning until 6 PM Saturday, and this advisory may need to be extended through the middle of next week as winds over and upstream of the islands will continue to support large and rough surf.
ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD
Data Courtesy of NOAA.gov and SwellInfo.com

